Portfolio
Track your positions, performance, and account details
Total Portfolio Value
$384,623.00
Day P&L++0.30%
+$1,145.00Total Value$384,623.00↑ +6.34%total return
Cash Reserve$125,000.00
Invested$244,142.00
Day P&L+$1,145.00↑ +0.30%today
Holdings
5 positions
| Symbol | Class | Qty | Avg Entry | Current Price | Market Value | Unrealized P&L | Day P&L | Allocation |
|---|---|---|---|---|---|---|---|---|
AAPL | STOCK | 250 | $182.40 | $198.62 | $49,655.00 | +$4,055.00++8.90% | +$320.00++0.65% | +19.10% |
NVDA | STOCK | 100 | $820.15 | $885.30 | $88,530.00 | +$6,515.00++7.94% | +$1,120.00++1.28% | +34.10% |
MSFT | STOCK | 150 | $410.50 | $425.80 | $63,870.00 | +$2,295.00++3.73% | -$180.00-0.28% | +24.60% |
SPY | ETF | 80 | $521.30 | $535.40 | $42,832.00 | +$1,128.00++2.71% | +$445.00++1.05% | +16.50% |
TSLA | STOCK | 60 | $220.80 | $245.60 | $14,736.00 | +$1,488.00++11.23% | -$560.00-2.23% | +5.70% |
Asset Allocation
Apple Inc.+19.10%
$49,655.00NVIDIA Corporation+34.10%
$88,530.00Microsoft Corporation+24.60%
$63,870.00SPDR S&P 500 ETF+16.50%
$42,832.00Tesla Inc.+5.70%
$14,736.00Recent Trades
Last 7 trades
| Date | Symbol | Side | Qty | Price | Commission | Realized P&L |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | AAPL | BUY | 100 | $182.40 | $1.82 | +$0.00 |
| Jun 15, 2026 | AAPL | SELL | 100 | $195.80 | $1.96 | +$1,340.00 |
| Jun 20, 2026 | NVDA | BUY | 50 | $820.15 | $4.10 | +$0.00 |
| Jun 25, 2026 | NVDA | SELL | 50 | $875.00 | $4.38 | +$2,742.50 |
| Jun 30, 2026 | MSFT | BUY | 100 | $410.50 | $4.11 | +$0.00 |
| Jul 5, 2026 | TSLA | BUY | 60 | $220.80 | $1.32 | +$0.00 |
| Jul 8, 2026 | TSLA | SELL | 20 | $238.50 | $0.48 | +$354.00 |
Accounts
Paper Trading Account
Mock Broker - paper
Balance
$259,530.00
Buying Power
$519,060.00
Alpaca Live
Alpaca - live
Balance
$50,000.00
Buying Power
$100,000.00