Dashboard
Portfolio overview and market activity
Portfolio Value$259,530↑ +1.42%vs yesterday
Day P&L+$3,595↑ +1.42%today
Total Return+14.8%↑ +14.80%all time
Sharpe Ratio1.65↑ +0.12%vs last quarter
Win Rate59.2%↑ +2.10%vs last quarter
Active Strategies4
Watchlist
| Symbol | Name | Price | Change |
|---|---|---|---|
| AAPL | Apple Inc. | $201.91 | ++3.59% |
| MSFT | Microsoft Corporation | $424.62 | ++0.68% |
| GOOGL | Alphabet Inc. | $178.99 | ++1.27% |
| AMZN | Amazon.com Inc. | $192.53 | -1.98% |
| NVDA | NVIDIA Corporation | $869.50 | -1.30% |
| META | Meta Platforms Inc. | $512.23 | ++4.29% |
| TSLA | Tesla Inc. | $245.05 | -0.69% |
| JPM | JPMorgan Chase & Co. | $201.90 | ++2.61% |
| V | Visa Inc. | $287.46 | ++0.46% |
| SPY | SPDR S&P 500 ETF | $534.49 | ++1.71% |
| QQQ | Invesco QQQ Trust | $472.94 | -1.64% |
| IWM | iShares Russell 2000 ETF | $206.60 | ++0.86% |
Positions
| Symbol | Qty | Value | P&L |
|---|---|---|---|
AAPLstock | 250 | $49,655.00 | +$4,055.00 |
NVDAstock | 100 | $88,530.00 | +$6,515.00 |
MSFTstock | 150 | $63,870.00 | +$2,295.00 |
SPYetf | 80 | $42,832.00 | +$1,128.00 |
TSLAstock | 60 | $14,736.00 | +$1,488.00 |
Recent Orders
| ID | Sym | Side | Qty | Price | Status |
|---|---|---|---|---|---|
| rd-001 | AAPL | Buy | 100 | $195.50 | filled |
| rd-002 | NVDA | Sell | 20 | $890.00 | filled |
| rd-003 | MSFT | Buy | 50 | $418.00 | open |
| rd-004 | GOOGL | Sell | 30 | $170.00 | open |
| rd-005 | TSLA | Sell | 60 | $244.80 | filled |
| rd-006 | AAPL | Buy | 200 | $193.00 | partial |
| rd-007 | AMZN | Sell | 25 | $200.00 | canceled |
Alerts
Order Filled
Buy 100 AAPL at $195.50 filled successfully
10m agoRisk Limit Approaching
Portfolio concentration in Technology sector at 72% of limit
30m agoStrategy Signal
SmaCrossover generated BUY signal for SPY
1h agoOrder Rejected
Sell 30 GOOGL rejected: insufficient shares
2h agoDrawdown Alert
Current drawdown at -2.1%, approaching -3% threshold
4h agoBacktest Complete
SPY Trend Following backtest completed. Return: +12.4%
8h agoPaper Trade Executed
Sold 20 TSLA at $244.80 (paper trading)
5m ago